An idyllic single storey cottage with private garden & open fire.
WELCOME TO
Coachmans Cottage is a sweet, compact cottage adjoining the old Coachmans Mews with its own delightful enclosed stone-walled garden and views over the Paddock to the hills beyond.
From the garden, the front door opens into the entrance hall leading to a large double bedroom overlooking the cottage garden; sitting room with open fire and southerly view looking up to Ceann Mhorr – the Big Hill (equipped with two single sofa beds for occasional guests), kitchen/dining area (with oven, hob, fridge with ice-box, microwave & dishwasher); bathroom (with bath, over-bath electric shower, w.c. and wash-hand basin).
Entry to the cottage is made via the garden path leading to the front door. Access to car parking is at the rear of the building by narrow driveway between garden wall and neighbouring cottages.
Enjoy a guaranteed holiday each year for a minimum of five years with our new Fit Me Membership. Spread the cost of your membership over 6, 10 or 12 monthly payments each year, fitting perfectly into your monthly household budget.
Cottage Name | Bedrooms | Month | Start Date | Week No | Price | Make an Offer? | Membership Type | Fit Me DD Price | Enquire about Membership |
---|---|---|---|---|---|---|---|---|---|
Cottage Name | Bedrooms | Month | Start Date | Week No | Price | Make an Offer? | Membership Type | Fit Me DD Price | Enquire about Membership |
Coachmans Cottage | 1 | Feb | 08/02/2025 | 6 | £150 | No | Fixed Term | £74.67 | ENQUIRE ABOUT MEMBERSHIP |
Coachmans Cottage | 1 | Apr | 12/04/2025 | 15 | £500 | No | Permanent | £74.67 | ENQUIRE ABOUT MEMBERSHIP |
Coachmans Cottage | 1 | May | 17/05/2025 | 20 | £250 | No | Fixed Term | £74.67 | ENQUIRE ABOUT MEMBERSHIP |
Coachmans Cottage | 1 | Jun | 21/06/2025 | 25 | £300 | No | Fixed Term | £74.67 | ENQUIRE ABOUT MEMBERSHIP |
Coachmans Cottage | 1 | Jul | 19/07/2025 | 29 | £1500 | Yes | Permanent | £74.67 | ENQUIRE ABOUT MEMBERSHIP |
Coachmans Cottage | 1 | Aug | 30/08/2025 | 35 | £200 | No | Fixed Term | £74.67 | ENQUIRE ABOUT MEMBERSHIP |
Coachmans Cottage | 1 | Sep | 06/09/2025 | 36 | £250 | No | Fixed Term | £74.67 | ENQUIRE ABOUT MEMBERSHIP |
Coachmans Cottage | 1 | Sep | 13/09/2025 | 37 | £500 | No | Permanent | £74.67 | ENQUIRE ABOUT MEMBERSHIP |
Coachmans Cottage | 1 | Sep | 20/09/2025 | 38 | £500 | No | Permanent | £74.67 | ENQUIRE ABOUT MEMBERSHIP |
Coachmans Cottage | 1 | Sep | 27/09/2025 | 39 | £250 | No | Fixed Term | £74.67 | ENQUIRE ABOUT MEMBERSHIP |
Coachmans Cottage | 1 | Oct | 11/10/2025 | 41 | £1000 | Yes | Permanent | £74.67 | ENQUIRE ABOUT MEMBERSHIP |
Coachmans Cottage | 1 | Nov | 01/11/2025 | 44 | £100 | No | Fixed Term | £74.67 | ENQUIRE ABOUT MEMBERSHIP |
Coachmans Cottage | 1 | Nov | 29/11/2025 | 48 | £100 | No | Permanent | £74.67 | ENQUIRE ABOUT MEMBERSHIP |
Coachmans Cottage | 1 | Dec | 06/12/2025 | 49 | £100 | No | Fixed Term | £74.67 | ENQUIRE ABOUT MEMBERSHIP |
Coachmans Cottage | 1 | Dec | 16/12/2025 | 50 | £100 | No | Fixed Term | £74.67 | ENQUIRE ABOUT MEMBERSHIP |
Melfort Cottage is a semi-detached two-storey cottage forming part of the west section of a charming courtyard in the centre of the Village.
Tel: +44 (0)1852 200 257
Email: rentals@melfortvillage.co.uk
OUR ADDRESS
Melfort Village
Kilmelford,
Nr Oban,
Argyll,
PA34 4XD